Here are the un-doctored results:
| 1. | Mainline to Liberal Christian Protestants (100%) |
| 2. | Liberal Quakers (94%) |
| 3. | Unitarian Universalism (92%) |
| 4. | Orthodox Quaker (79%) |
| 5. | Reform Judaism (78%) |
| 6. | Neo-Pagan (69%) |
| 7. | New Age (67%) |
| 8. | Secular Humanism (64%) |
| 9. | Baha'i Faith (60%) |
| 10. | Mainline to Conservative Christian/Protestant (56%) |
| 11. | Seventh Day Adventist (55%) |
| 12. | Theravada Buddhism (54%) |
| 13. | Orthodox Judaism (53%) |
| 14. | New Thought (53%) |
| 15. | Mahayana Buddhism (49%) |
| 16. | Taoism (49%) |
| 17. | Sikhism (47%) |
| 18. | Scientology (47%) |
| 19. | Islam (46%) |
| 20. | Christian Science (Church of Christ, Scientist) (45%) |
| 21. | Eastern Orthodox (45%) |
| 22. | Roman Catholic (45%) |
| 23. | Hinduism (40%) |
| 24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (39%) |
| 25. | Nontheist (39%) |
| 26. | Jainism (38%) |
| 27. | Jehovah's Witness (28%) |
This is a little disconcerting since I identify as a Catholic, but when it came to answering some of the questions, I knew the Catholic answer but saw another option that looked like a slightly better fit (forgive me Father).
I am skeptical of any on-line quiz, so I am going to keep my spiritual options open, but this has been a bit of eye-opener to me. I like the idea of being a Friend more than being a Presbyterian,(Pagan sounds fun, too), but since I have never even considered these options, what do I know?
That's it. Go with God, but wear a helmet and watch out for drivers on cell phones while you do that.

I know people who are both Friends and Catholics, just as I know people who are Buddhists and Catholics. I tend to think of one as a moral or ethical framework with the other as a spiritual or religious framework. I don't see them as necessarily antagonistic realms of thought.
ReplyDelete